Dun & BradStreet is currently collecting data for the following countries/markets only.
Country/Market | ISO ALPHA-2 |
---|---|
Afghanistan | AF |
Albania | AL |
Algeria | DZ |
American Samoa | AS |
Andorra | AD |
Angola | AO |
Anguilla | AI |
Antigua and Barbuda | AG |
Argentina | AR |
Armenia | AM |
Aruba | AW |
Australia | AU |
Austria | AT |
Azerbaijan | AZ |
Bahamas | BS |
Bahrain | BH |
Bangladesh | BD |
Barbados | BB |
Belarus | BY |
Belgium | BE |
Belize | BZ |
Benin | BJ |
Bermuda | BM |
Bhutan | BT |
Bolivia | BO |
Bonaire, Sint Eustatius and Saba | BQ |
Bosnia-Herzegovina | BA |
Botswana | BW |
Brazil | BR |
British Virgin Islands | VG |
Brunei | BN |
Bulgaria | BG |
Burkina Faso | BF |
Burundi | BI |
Cambodia | KH |
Cameroon | CM |
Canada | CA |
Cape Verde | CV |
Cayman Islands | KY |
Central African Republic | CF |
Chad | TD |
Chile | CL |
China | CN |
Christmas Island | CX |
Colombia | CO |
Comoros | KM |
Congo | CG |
Cook Islands | CK |
Costa Rica | CR |
Croatia | HR |
Curacao | CW |
Cyprus | CY |
Czech Republic | CZ |
Democratic Republic Of The Congo | CD |
Denmark | DK |
Djibouti | DJ |
Dominica | DM |
Dominican Republic | DO |
East Timor | TL |
Ecuador | EC |
Egypt | EG |
El Salvador | SV |
Equatorial Guinea | GQ |
Eritrea | ER |
Estonia | EE |
Eswatini | SZ |
Ethiopia | ET |
Falkland Islands | FK |
Faroe Islands | FO |
Federated States Of Micronesia | FM |
Fiji | FJ |
Finland | FI |
France | FR |
French Guiana | GF |
French Polynesia | PF |
Gabon | GA |
Gambia | GM |
Georgia | GE |
Germany | DE |
Ghana | GH |
Gibraltar | GI |
Greece | GR |
Greenland | GL |
Grenada | GD |
Guadeloupe | GP |
Guam | GU |
Guatemala | GT |
Guinea | GN |
Guinea-Bissau | GW |
Guyana | GY |
Haiti | HT |
Honduras | HN |
Hong Kong | HK |
Hungary | HU |
Iceland | IS |
India | IN |
Indonesia | ID |
Iran | IR |
Iraq | IQ |
Ireland | IE |
Israel | IL |
Italy | IT |
Ivory Coast | CI |
Jamaica | JM |
Japan | JP |
Jordan | JO |
Kazakhstan | KZ |
Kenya | KE |
Kiribati | KI |
Kosovo | XK |
Kuwait | KW |
Kyrgyzstan | KG |
Laos | LA |
Latvia | LV |
Lebanon | LB |
Lesotho | LS |
Liberia | LR |
Libya | LY |
Liechtenstein | LI |
Lithuania | LT |
Luxembourg | LU |
Macao | MO |
Madagascar | MG |
Malawi | MW |
Malaysia | MY |
Maldives | MV |
Mali | ML |
Malta | MT |
Marshall Islands | MH |
Martinique | MQ |
Mauritania | MR |
Mauritius | MU |
Mexico | MX |
Moldova | MD |
Monaco | MC |
Montenegro | ME |
Montserrat | MS |
Morocco | MA |
Mozambique | MZ |
Myanmar | MM |
Namibia | NA |
Nauru | NR |
Nepal | NP |
Netherlands | NL |
New Zealand | NZ |
Nicaragua | NI |
Niger | NE |
Nigeria | NG |
Norfolk Island | NF |
North Macedonia | MK |
Northern Mariana Islands | MP |
Norway | NO |
Oman | OM |
Pakistan | PK |
Panama | PA |
Papua New Guinea | PG |
Paraguay | PY |
Peru | PE |
Philippines | PH |
Poland | PL |
Portugal | PT |
Qatar | QA |
Republic Of Korea | KR |
Reunion | RE |
Romania | RO |
Russian Federation | RU |
Rwanda | RW |
Saint Vincent and The Grenadines | VC |
Samoa | WS |
San Marino | SM |
Sao Tome and Principe | ST |
Saudi Arabia | SA |
Senegal | SN |
Serbia | RS |
Seychelles | SC |
Sierra Leone | SL |
Singapore | SG |
Slovakia | SK |
Slovenia | SI |
Solomon Islands | SB |
Somalia | SO |
South Africa | ZA |
South Sudan | SS |
Spain | ES |
Sri Lanka | LK |
St Helena | SH |
St Kitts-Nevis | KN |
St Lucia | LC |
St Maarten | SX |
Sudan | SD |
Suriname | SR |
Sweden | SE |
Switzerland | CH |
Syria | SY |
Taiwan | TW |
Tajikistan | TJ |
Tanzania | TZ |
Thailand | TH |
Togo | TG |
Tokelau | TK |
Tonga | TO |
Trinidad and Tobago | TT |
Tunisia | TN |
Turkiye | TR |
Turkish Republic of Northern Cyprus | XT |
Turkmenistan | TM |
Turks and Caicos Islands | TC |
Tuvalu | TV |
Uganda | UG |
Ukraine | UA |
United Arab Emirates | AE |
United Kingdom | GB |
United States | US |
Uruguay | UY |
Uzbekistan | UZ |
Vanuatu | VU |
Venezuela | VE |
Vietnam | VN |
Yemen | YE |
Zambia | ZM |
Zimbabwe | ZW |
NOTE:
Data for the following countries is available under different country/market. Please use the Substitute Country/Market as mentioned in the following table.
Country/Market | ISO ALPHA-2 | Substitute Country/Market | Substitute ISO ALPHA-2 |
---|---|---|---|
Abu Dhabi | United Arab Emirates | AE | |
Admiralty Islands | Papua New Guinea | PG | |
Ajman | United Arab Emirates | AE | |
Al Ain | United Arab Emirates | AE | |
Aland Islands | AX | Finland | FI |
Ascension Island | St Helena | SH | |
Cocos (Keeling) Islands | CC | Australia | AU |
New Caledonia | NC | France | FR |
Caroline Islands | Federated States Of Micronesia | FM | |
Dubai | United Arab Emirates | AE | |
Fujairah | United Arab Emirates | AE | |
Guernsey | GG | United Kingdom | GB |
Isle of Man | IM | United Kingdom | GB |
Jersey | JE | United Kingdom | GB |
Mayotte | YT | France | FR |
Midway Island | United States | US | |
Niue | NU | New Zealand | NZ |
Palau | PW | Federated States Of Micronesia | FM |
Palestine, State of | PS | Israel | IL |
Puerto Rico | PR | United States | US |
Ras Aa Khaimah | United Arab Emirates | AE | |
Saint Barthelemy | BL | France | FR |
St Martin | MF | France | FR |
St Pierre Et Miquelon | PM | France | FR |
Sharjah | United Arab Emirates | AE | |
South Sandwich Islands | South Georgia and The South Sandwich Islands | GS | |
Svalbard and Jan Mayen | SJ | Norway | NO |
Umm-Al-Quwain | United Arab Emirates | AE | |
United States Minor Outlying Islands | UM | United States | US |
Vatican City | VA | Italy | IT |
United States Virgin Islands | VI | United States | US |
Wake Island | United States | US | |
Wallis and Fortuna Islands | WF | France | FR |
Western Sahara | EH | Morocco | MA |
NOTE:
Dun & BradStreet does not currently provide data for this country.
Country/Market | ISO ALPHA-2 |
---|---|
Antarctica | AQ |
Bouvet Island | BV |
British Indian Ocean Territory | IO |
Cuba | CU |
Democratic People's Republic Of Korea | KP |
French Southern Territories | TF |
Heard and McDonald Islands | HM |
Mongolia | MN |
Pitcairn Islands | PN |